Product Highlights
- 4K Resolution with 700-Nit brightness
- 24/7 Operation
- Wide color gamut and HDR compatibility
Overview
The Planar® URP862 is a 86″ 4K LCD display ideal for a wide range of applications ranging from dynamic digital signage to collaborative meeting spaces. It supports native 4K (3840 x 2160) resolution at up to 60Hz via HDMI® 2.1 and DisplayPort 2.0, enabling smooth motion video and mouse tracking. Users can view up to four sources simultaneously and receive remote monitoring alerts via email when a designated event occurs. Operating without fans, it provides whisper quiet operation and reduced points of failure. The Planar URP862 is ENERGY STAR® Certified.
What's in the Case?
- (1) URP862 4K LCD display
- (1) MS3 Wallmount kit
- (1) Remote
- (1) Power cable
- (1) IR Extender
- (1) USB C 3+ cable
Specifications
| Specs | Spec Value |
|---|---|
| Product Name | URP862 |
| Planar Part Number | 998-4233-00 |
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 86in (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Direct-lit LED LCD |
| Haze | 25% |
| Surface Treatment | AG |
| Display Active Area | 1895.0mm x 1066.0mm | 74.6″ x 42.0″ |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 50,000 hrs (typ) |
| Brightness (typ) | 700 nits |
| Response Time (typ) | 8 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 8000:1 |
| Contrast Ratio – Dynamic | 50000:1 |
| Local Dimming | 880 zones |
| Pixel Pitch | 0.4935 mm |
| Color Gamut | 90% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 2.0 x 2, DisplayPort out x1, HDMI® 2.1 x 2 (HDCP 2.2), USB-C (90W PD) x 1, USB-A x1 |
| Modes | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
| Dimensions (W x H x D) | 1925.9mm x 1096.6mm x 77.0mm | 75.8″ x 43.2″ x 3.0″ |
| Dimensions with Handles (W x H x D) | 1925.9mm x 1096.6mm x 77.0mm | 75.8″ x 43.2″ x 3.0″ |
| Orientation | Landscape/Portrait |
| Bezel Width | 12.5mm | 0.5″ |
| Display Edge to Active Area | 15.1mm | 0.6″ top, 15.4mm | 0.6″ left and right, 15.5mm | 0.6″ bottom |
| Weight | 63.0 kg | 138.9 lbs |
| Weight (Shipping) | 80 kg | 177 lbs |
| Audio Output | Audio Line Out, SPDIF |
| Speakers | 10W x 2 built-in, 20W x1 woofer |
| Enclosure | Aluminum |
| Mounting | VESA: 800mm x 600mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 190W (standby: <0.5W) |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C | 32° to 104°F up to 5000m |
| Humidity | 20 – 85% RH (non-condensing) |



