| General | ||
|---|---|---|
| Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz(AK-UCU710/AK-UCU710S/AK-UCU700/AK-UCU700S/AK-CFA100 in connected) | |
| Power Consumption | 119 W (maximum, when connecting to external 12V and including supply to externally connected devices) 360 W (maximum, when AK-UCU710/AK-UCU710S/AK-UCU700/AK-UCU700S/AK-CFA100 is connected and including supply to an externally copnnected device) | |
| Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0°C (32 °F) or below) | |
| Operating Humidity | 85% or less (relative humidity) | |
| Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) | |
| Weight | Approx. 4.55 kg (9.90 lbs.) (body only, excluding the accessories) | |
| Dimensions (W x H x D) | 157 mm x 267 mm x 371.5 mm (5-31/32 inches x 10-17/32 inches x 14-21/32 inches) (excluding protrusions) | |
| Camera Unit | ||
| Pickup Device | 19.29 million pixels, MOS sensor | |
| Optical Filter | ND | CLEAR, 1/2, 1/4, 1/16, 1/64 | 
| FX | CLEAR, CLEAR (Option*), CROSS, Diffusion, CAP * Option: HD Low Pass filter | |
| Lens Mount | 2/3-type bayonet | |
| Sensitivity | [LOW LIGHT]: F10(59.94 Hz)/F11(50 Hz) [NORMAL]: F6(59.94 Hz)/F7(50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% | |
| Horizontal Resolution | 4K | 2000 TV lines or above (center) | 
| HD | 1000 TV lines or above (center) | |
| S/N | 62 dB or above | |
| Gain Switching | -6, -3, 0, 3, 6, 9, 12, 15, 18 | |
| Shutter Speed | [59.94i]/[59.94p] mode | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | 
| [50i]/[50p] mode | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [29.97p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [25p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [23.98p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| System Format | 3840×2160/59.94p/50p/29.97p/25p/23.98p 1920×1080/59.94p/50p/29.97p/25p/23.98p | |
| Video Input/Output | ||
| <SDI OUT1> Terminal | BNC x 1 12G/6G/3G/1.5G-SDI: 0.8 V [p‑p], 75 Ω | |
| <SDI OUT2> Terminal | BNC x 1 12G/6G/3G/1.5G-SDI: 0.8 V [p‑p], 75 Ω | |
| <TRUNK IN> Terminal | BNC x 1 3G/1.5G-SDI: 0.8 V [p‑p], 75 Ω | |
| <G/L IN/REF OUT> Terminal | BNC x 1 <G/L IN>: Tri-level SYNC or BB (black burst) <REF OUT>: black signal without burst | |
| Audio Input/Output | ||
| <MIC 1> Terminal | XLR x 1, 3-pin female type <LINE>/<MIC>/<+48V> switchable For <MIC>, <FRONT>/<REAR> switchable <LINE>: 0 dBu,+4 dBu menu selection available <MIC>: −60 dBu, −40 dBu, or −20 dBu menu can be selected | |
| <MIC 2> Terminal | XLR x 1, 3-pin female type <LINE>/<MIC>/<+48V> switchable <LINE>: 0 dBu,+4 dBu menu selection available <MIC>: −60 dBu, −40 dBu, or −20 dBu menu can be selected | |
| <MIC> Terminal (front) | XLR×1, 3-pin female type Switchable with <MIC 1> terminal | |
| Intercom | ||
| <INTERCOM1> Terminal | XLR x 1, 5-pin, female type | |
| <INTERCOM2> Terminal | XLR x 1, 5-pin, female type | |
| <EARPHONE> Terminal | Stereo mini jack x 1, 3-pin | |
| Other Input/Output | ||
| <OPT FIBER> Terminal | Optical composite connector x 1 | |
| <SFP 1>Terminal | SFP28 x 1 | |
| <SFP 2>Terminal | SFP28 x 1 | |
| <LENS>Terminal | 12-pin x 1 | |
| <VF>Terminal | 20-pin x 1 | |
| <VF>Terminal(rear) | 29-pin x 1 | |
| <DC IN>Terminal | XLR x 1, 4-pin, DC12 V | |
| <DC OUT 12V 1A>Terminal | 4-pin x 1 | |
| <RET CTRL>Terminal | 6-pin x 1 | |
| <EXT I/O>Terminal | 20-pin x 1, DC12 V, 0.5 A | |
| <REMOTE>Terminal | 10-pin x 1 | |
| <DC OUT 12V 2.5A>Terminal | 2-pin x 1 | |
| <LAN>Terminal | RJ-45 x 1 | |
| <USB3.0 HOST>Terminal | Type C connector* (USB Power Delivery) * Support for future update. | |
| Build-up terminal | 20-pin x 1 | |
Mouse roll-over to zoom image.
Product Highlights
- Optical Low Pass Filter (OLFP) for reduced Moiré
- 2G-SDI, ST2110, and Dante audio on included AK-UCU710 CCU
- Simultaneous HDR and SDR operation
- High-precision focus assist and PDAF autofocus
- New MOS sensor with F10 sensitivity and low noise
The Panasonic AK-UCX100 is a 4K studio camera engineered for high-performance live event production, offering exceptional flexibility and future-ready interoperability. It features a new MOS sensor tuned for modern LED lighting and LED Wall interoperation and delivers 4K resolution and crisp, detailed imagery even in low-light conditions. Flexible integration is available with or without the included AKUCU710, with connection for 12G-SDI, SMPTE ST2110 (including JPEG-XS), Dante Audio and more. This makes it highly adaptable to both current and emerging production environments.
For live event flexibility, the AK-UCX100 supports simultaneous HLG (BT.2020) and SDR (BT.709) output for optimal color reproduction across diverse display systems. It introduces the world’s first autofocus function built into a studio camera using phase detection for fast, precise focusing across a wide range of available B4 mount broadcast lenses. Additional features like high-speed shooting (up to 4x in HD), moiré reduction for LED wall environments, and the TRUNK function for streamlined video/data transmission further enhance its utility in dynamic, multi-camera setups. These capabilities position the AK-UCX100 as a versatile and scalable solution for modern live productions.
Panasonic 4K Studio Camera AK-UCX100 Introduction
Rent from a Partner, Not a Competitor
24/7 Sales
 & Technical support
         
    Same Day Delivery
to Most Major Cities
         
    Competitive
Subrental Pricing
         
    A Large Inventory of
High-Quality Equipment
         
    Best-in-Class
QC Process
         
    Rentex Locations
With locations across the country, Rentex can deliver to most major cities.
 
                
 
                 
                  





 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						
 
				 
         
         
         
         
         
         
         
         
         
         
         
         
         
        