Product Highlights
- 700-nit brightness with wide color gamut and HDR compatibility
- Commercial-grade design for 24x7 operation
- Ultra HD (3840 x 2160)
Overview
The Planar® URP982 is a 98″ 4K LCD display ideal for a wide range of applications ranging from dynamic digital signage to collaborative meeting spaces.
The next-generation Planar® UltraRes™ P Series line of large format 4K LCD displays deliver superior image performance with commercial-grade construction. Available in a wide range of sizes, the TAA-compliant displays feature high 700 brightness, support 4K HDR content and a 24×7 fanless design, combining improved color, clarity and commercial reliability. The upgraded Planar UltraRes P Series maintains the product’s multi-source viewing while adding wide color gamut and optically-bonded projected capacitive interactive models.
The next-generation Planar® UltraRes™ P Series line of large format 4K LCD displays deliver superior image performance with commercial-grade construction. Available in a wide range of sizes, the TAA-compliant displays feature high 700 brightness, support 4K HDR content and a 24×7 fanless design, combining improved color, clarity and commercial reliability. The upgraded Planar UltraRes P Series maintains the product’s multi-source viewing while adding wide color gamut and optically-bonded projected capacitive interactive models.
What's in the Case?
- (1) Remote
- (1) IR Extender
- (1) 6′ USB C cable
- (1) MS3 Wallmount kit
Specifications
| Specs | Spec Value |
|---|---|
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 98in (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Direct-lit LED LCD |
| Haze | 25% |
| Surface Treatment | AG |
| Display Active Area | 2158.9mm x 1214.4mm | 85.0″ x 47.8″ |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 50,000 hrs (typ) |
| Brightness (typ) | 700 nits |
| Response Time (typ) | 6.5 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 5500:1 |
| Contrast Ratio – Dynamic | 50000:1 |
| Local Dimming | 1344 zones |
| Pixel Pitch | 0.5622 mm |
| Color Gamut | 90% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 2.0 x 2, DisplayPort out x1, HDMI® 2.1 x 2 (HDCP 2.2), USB-C x 1, USB-A x1 |
| Modes | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
| Cabinet Dimensions (W x H x D) | 2202.1mm x 1257.6mm x 78.0mm | 86.7″ x 49.5″ x 3.1″ |
| Cabinet Dimensions with Handles (W x H x D) | 2202.1mm x 1257.6mm x 78.0mm | 86.7″ x 49.5″ x 3.1″ |
| Orientation | Landscape/Portrait |
| Bezel Width | 20mm | 0.8″ |
| Display Edge to Active Area | 21.6mm | 0.9″ |
| Weight | 74 kg | 163.1 lbs |
| Weight (Shipping) | 92 kg | 203 lbs |
| Audio Output | Audio Line Out, SPDIF |
| Speakers | 10W x 2 built-in, 20W x1 woofer |
| Enclosure | Aluminum |
| Mounting | VESA: 900mm x 600mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 245W (standby: <0.5W) |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C | 32° to 104°F up to 5000m |
| Humidity | 20 – 85% RH (non-condensing) |
| Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories |
| Multi-Source Views | PiP, Dual, Quad |


