Product Highlights
- Projected Capacitive: 50 points
- 4K Ultra HD
- 700 Nits
- 1 billion colors. Full 10 bit data path
Overview
The Planar® URP982-ERO-T is a 98″ 4K LCD interactive touch screen display with enterprise-level features ideal for collaborative and interactive environments. It supports native 4K (3840 x 2160) resolution, features protective glass and delivers pin-point accurate projected capacitive touch that supports up to 50 simultaneous touch points. Designed for 24×7 use, users can view up to four sources simultaneously and enables administrators to receive remote monitoring email alerts if a designated events occur. The Planar URP982-ERO-T is ENERGY STAR® Certified.
What's in the Case?
- Planar URP982-ERO-T
- IR Extender
- Remote
- USB Cable
Specifications
| Specs | Spec Value |
|---|---|
| Planar Part Number | 998-4240-00 |
| Protective Glass | 3mm optically-bonded glass with AG coating |
| Touch Technology | Projected Capacitive: 50 points |
| OS Compatibility | Windows 11, Mac OSX and Linux |
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 98in (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Direct-lit LED LCD |
| Display Active Area | 2158.9mm x 1214.4mm | 85.0″ x 47.8″ |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 50,000 hrs (typ) |
| Brightness (w/protective glass) | 700 nits (typ) |
| Response Time (typ) | 6.5 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 5500:1 |
| Contrast Ratio – Dynamic | 50000:1 |
| Local Dimming | 1344 zones |
| Pixel Pitch | 0.5622 mm |
| Color Gamut | 90% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 2.0 x 2, DisplayPort out x1, HDMI® 2.1 x 2 (HDCP 2.2), USB-C (90W PD) x 1, USB-A x1, USB-B x1 |
| Modes | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
| Dimensions (W x H x D) | 2231.0mm x 1286.5mm x 78.8mm | 87.8″ x 50.6″ x 3.1″ |
| Dimensions with Handles (W x H x D) | 2231.0mm x 1286.5mm x 78.8mm | 87.8″ x 50.6″ x 3.1″ |
| Orientation | Landscape/Portrait |
| Bezel Width | 2.5mm | 0.1″ |
| Display Edge to Active Area | 34.9mm | 1.4″ |
| Weight | 104 kg | 229.3 lbs |
| Weight (Shipping) | 120 kg | 265 lbs |
| Audio Output | Audio Line Out, SPDIF |
| Speakers | 10W x 2 built-in, 20W x1 woofer |
| Enclosure | Metal |
| Mounting | VESA: 900mm x 600mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 245W (standby: <0.5W) |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C | 32° to 104°F up to 5000m |
| Humidity | 20 – 85% RH (non-condensing) |



