Product Highlights
- Brilliant 4K UHD (3840x2160) image with 700 nits brightness
- 3mm Optically-bonded touch glass with Anti Glare coating
- Projected Capacitive (PCAP) 50 point simultaneous touch
- 6.5 ms typical touch response time
Overview
Make a lasting impression at your next corporate event with the Planar® URP552-ERO-T. Built for the demands of the live event industry, this 55″ 4K touch screen combines stunning 700-nit visual clarity with professional-grade ruggedness. Thanks to ERO-T™ optically bonded glass, the display is as durable as it is beautiful, offering a high-performance touch interface that supports 50 simultaneous points of interaction. Whether you’re running a multi-source command center or a high-traffic interactive kiosk, the URP552-ERO-T delivers the reliability and “wow factor” your audience expects.
What's in the Case?
- URP552-ERO-T display
- Power cables – US and EU
- HDMI cable, USB-C cable
- IR cable
- Remote control
- USB A to B cable
- Passive stylus
- Cable clips
- Quick Start Guide
Specifications
| Spec | Spec Value |
|---|---|
| Protective Glass | 3mm optically-bonded glass with AG coating |
| Touch Technology | Projected Capacitive: 50 points |
| OS Compatibility | Windows 11, Mac OSX and Linux |
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 55in (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Direct-lit LED LCD |
| Display Active Area | 1209.6mm x 680.4mm | 47.6″ x 26.8″ |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 50,000 hrs (typ) |
| Brightness (w/protective glass) | 700 nits (typ) |
| Response Time (typ) | 6.5 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 12000:1 |
| Contrast Ratio – Dynamic | 50000:1 |
| Local Dimming | 405 zones |
| Pixel Pitch | 0.315 mm |
| Color Gamut | 90% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 2.0 x 2, DisplayPort out x1, HDMI® 2.1 x 2 (HDCP 2.2), USB-C x 1, USB-A x1, USB-B (for touch controller) |
| Modes | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
| Cabinet Dimensions (W x H x D) | 1264.0mm x 734.8mm x 73.8mm | 49.8″ x 28.9″ x 2.9″ |
| Cabinet Dimensions with Handles (W x H x D) | 1264.0mm x 734.8mm x 73.8mm | 49.8″ x 28.9″ x 2.9″ |
| Orientation | Landscape/Portrait |
| Bezel Width | 1.8mm | 0.1″ |
| Display Edge to Active Area | 26.1mm | 1.0″ |
| Weight | 35.5 kg | 78.3 lbs |
| Weight (Shipping) | 42 kg | 93 lbs |
| Audio Output | Audio Line Out, SPDIF |
| Speakers | 10W x 2 built-in |
| Enclosure | Metal |
| Mounting | VESA: 400mm x 400mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 100W (standby: <0.5W) |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C | 32° to 104°F up to 5000m |
| Humidity | 20 – 85% RH (non-condensing) |
| Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories |
| Multi-Source Views | PiP, Dual, Quad |


