Product Highlights
- Simultaneous 4-Channel 1080p60 Recording
- 1-Ch DCI/UHD 4K/2K/HD Recording/Playback
- 4 x 3G-SDI and 1 x HDMI Input/Output
- Records to ProRes (up to 4444) and DNxHD
- 4.8" 720p LCD (Playback & More)
- Dual Redundant XLR Power Inputs
- Dual AJA Pak Media SSDs Slots (Rollover)
Overview
Expanding on the Ki Pro Ultra, the AJA Ki Pro Ultra Plus allows for four channels of simultaneous recording in up to 1080p60/50, as well as single channel recording and playback of DCI 4K, Ultra HD 4K, 2K, and HD signals. Ki Pro Ultra Plus features four 3G-SDI inputs and one HDMI input, and the same number of outputs, and also supports optional fiber modules for extended distances.
Specifications
| Video Formats | Single Channel Mode: 4096 x 2160p 23.98/24/25/29.97/30/50/59.94/60 4096 x 2160PsF 23.98/24/25/29.97* 3840 x 2160p 23.98/24/25/29.97/30/50/59.94/60 3840 x 2160PsF 23.98/24/25/29.97* 2048 x 1080p 23.98/24/25/29.97/30/50/59.94/60 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 25/29.97/30 1080PsF 23.98/24/25**/29.97** 720p 50/59.94/60 Multi-Channel Mode: 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 25/29.97/30 1080PsF 23.98/24/25**/29.97** 720p 50/59.94/60 *Only 4 x 1.5G-SDI, 10-bit 4:2:2 YCbCr, Square Division **25 and 29.97 require Record Type>PsF selection |
| Codec Support | Single Channel Mode: Apple ProRes 4444, up to 30 fps Apple ProRes 422 (HQ) Apple ProRes 422 Apple ProRes 422 (LT) Apple ProRes 422 (Proxy) Avid DNxHD HQX (220x)* Avid DNxHD SQ (145)* Avid DNxHD LB (36)** Multi-Channel Mode: Apple ProRes 4444, up to 30 fps Apple ProRes 422 (HQ) Apple ProRes 422 Apple ProRes 422 (LT) Apple ProRes 422 (Proxy) *Avid DNxHD only supported for 1080 and 720 resolutions **Avid DNxHD 36 only supported for 1080p |
| Codec Container | Apple ProRes .MOV Avid DNX MXF or .MOV |
| Video Input | 4 x 3G-SDI, SMPTE-292/296/424, 10-bit (12-bit input supported) 1 x HDMI standard type-A connector, HDMI 2.0, 4:4:4 RGB 8/10/12-bit (deep color), 4:2:2 YCbCr 8/10/12-bit, 4:2:0 YCbCr 8-bit Optional SFP Modules: 4 x Fiber LC 3G-SDI, SMPTE-297, 10-bit 4 x BNC or Fiber LC, 4K/Ultra HD 4:2:2 or 4:4:4 2 x BNC or Fiber LC, Dual Link 4:2:2, 4:4:4 1 x BNC or Fiber LC, Single Link 4:2:2, 4:4:4 |
| Video Output | 4 x 3G-SDI, SMPTE-292/296/424, 10-bit 1 x HDMI standard type-A connector, HDMI 2.0, 4:4:4 RGB 8/10/12-bit (deep color), 4:2:2 YCbCr 8/10/12-bit, 4:2:0 YCbCr 8-bit Optional SFP Modules: 4 x Fiber LC 3G-SDI, SMPTE-297, 10-bit 4 x BNC or Fiber LC, 4K/Ultra HD 4:2:2 or 4:4:4 2 x BNC or Fiber LC, Dual Link 4:2:2 or 4:4:4 1 x BNC or Fiber LC, Single Link 4:2:2 or 4:4:4 |
| Audio Input Digital | 16-channel, 24-bit SDI/Fiber embedded audio, 48 kHz sample rate, synchronous 8-channel, 24-bit HDMI embedded audio, 48 kHz sample rate, synchronous 1/2 x DB-25 TASCAM pinout, 8-channel, AES/EBU |
| Audio Input Analog | 1 x DB-25 TASCAM pinout, 8-channel, 24-bit A/D analog audio, 48 kHz sample rate +24 dBu full scale digital ±0.2 dB 20 Hz to 20 kHz frequency response |
| Audio Output Digital | 16-channel, 24-bit SDI/Fiber embedded audio, 48 kHz sample rate, synchronous 8-channel, 24-bit HDMI embedded audio, 48 kHz sample rate, synchronous 1/2 x DB-25 TASCAM pinout, 8-channel, AES/EBU |
| Audio Output Analog | 1 x 3.5 mm unbalanced stereo headphone jack with volume control 1 x DB-25 TASCAM pinout, 8-channel, 24-bit D/A analog audio, 48 kHz sample rate 2 x RCA connectors, 2-channel unbalanced |
| Recording Mode | Multi-channel HD Apple ProRes recording (Pak1000/Pak512 R1/Pak256 R1 only) Single channel DCI 4K/Ultra HD 4K/2K/HD recording |
| Playback | One channel of DCI 4K/Ultra HD 4K/2K/HD at a time |
| Timecode | SDI RP188/SMPTE 12M via SDI BNC 1 x BNC LTC input 1 x BNC LTC output |
| Reference Input | 2 x BNC (external) Looping, nonterminating Blackburst or tri-level sync |
| Network Interface | 10/100/1000 Ethernet (RJ-45) Embedded web server for remote control via REST Video Confidence Monitor via Web Interface Clip upload/download via Web Interface in DATA-LAN mode Configuration and Transport Control via WEB Interface |
| Machine Control | RS-422, 1 x DE-9 female connector, Sony 9-pin protocol 9-Pin D-Connector Pinout is as Follows: 1 GND 2 TX- 3 RX+ 4 GND 5 no connection 6 GND 7 TX+ 8 RX- 9 GND Shell GND |
| User Interface | Rotary selector knob Dedicated, backlit transport controls and menu buttons Large 1280 x 720 TFT LCD display with Video Monitor and Menu/Status Overlays |
| Closed Caption Support | CEA-708, CEA-608 |
| File System Support | HFS+, exFAT |
| Power | Dual, redundant, 5.4 A max, 35-60 W typical / 65 W max 100-240 VAC, 50/60 Hz (adapter) 12-18 VDC, 4-pin XLR (chassis) |
| Operating Temperature | 32 to 104°F (0 to 40°C) With Power Off: -40 to 140°F (-40 to 60°C) |
| Operating Relative Humidity | 10-90% non-condensing |
| Operating Altitude | <10,000 ft (<3000 m) |
| Dimensions | 8.6 x 9.3 x 3.3″ (22 x 23.6 x 8.4 cm) |
| Weight | 5.6 lb (2.6 kg) |

