65″ EQ2 Panasonic PCAP Touchscreen
TSI 40 points simultaneous touch PCAP Overlay
Mouse roll-over to zoom image.
Product Highlights
- 5ms Touch Response Time
- 4K Touchscreen Monitor
- Higher visibility due brightness typically found on higher end products
- .53% Touch Accuracy of sensor area.
- 40 points simultaneous touch
Large 65″ 4K professional display featuring a thin and stylish design offering high level digital signage with easy installation and high connectivity. Ideal for corporate and retail environments.
TSI Touch 92s Projected Capacitive (PCAP) Metal Mesh solution for Samsung AE 92s 6594
Q-series monitors allow for a highly accurate touchscreen experience. Through the use of advanced Metal Mesh sensor technology, coupled with a state of the art controller, our PCAP touch solution provides the interactive experience your end users expect all while requiring little to no maintenance.
IR Extender, USB A to B Mini, 10′ USB extension Cable, MS2 Set.
SKU | TH-43EQ2 | TH-50EQ2 | TH-55EQ2 | TH-65EQ2 | TH-75EQ2 | TH-86EQ2 |
---|---|---|---|---|---|---|
Screen size (diagonal) (inch) | 42.5-inch (1079.8 mm) | Â 49.5-inch (1257.3 mm) | 54.6-inch (1387.8 mm) | 64.5-inch (1638.9 mm) | 74.5-inch (1892.7 mm) | 85.6-inch (2174.2 mm) |
Screen size (diagonal) (mm) | 42.5-inch (1079.8 mm) | 49.5-inch (1257.3 mm) | 54.6-inch (1387.8 mm) | 64.5-inch (1638.9 mm) | 74.5-inch (1892.7 mm) | 85.6-inch (2174.2 mm) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Effective display area (W x H) (mm) | 941.1 x 529.4 mm(37.05″ x 20.84″) | 1095.8 x 616.4 mm(43.14″ x 24.26″) | 1209.6 x 680.4 mm(47.62″ x 26.78″) | 1428.4 x 803.5 mm(56.23″ x 31.63″) | 1649.6 x 927.9 mm(64.94″ x 36.53″) | 1895.0 x 1065.9 mm (74.60″ x 41.96″) |
Effective display area (W x H) (inch) | 941.1 x 529.4 mm(37.05″ x 20.84″) | 1095.8 x 616.4 mm(43.14″ x 24.26″) | 1209.6 x 680.4 mm(47.62″ x 26.78″) | 1428.4 x 803.5 mm(56.23″ x 31.63″) | 1649.6 x 927.9 mm(64.94″ x 36.53″) | 1895.0 x 1065.9 mm (74.60″ x 41.96″) |
Resolution | Â 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness (typ.) | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 1200 : 1 | 5000:1 | 1200 : 1 | 1200 : 1 | 1200 : 1 | 1200 : 1 |
Response Time | 8.0 ms (G to G) | 9.5 ms (G to G) | 8.0 ms (G to G) | 8.0 ms (G to G) | 8.0 ms (G to G) | 8.0 ms (G to G) |
Viewing angle [(T/B)/(L/R)] | 178°/178° (CR>10) | 178°/178° (CR>10) | 178°/178° (CR>10) | 178°/178° (CR>10) | 178°/178° (CR>10) | 178°/178° (CR>10) |
Panel Surface Treatment | Anti-glare type (Haze 25%) | Anti-glare type (Haze 25%) | Anti-glare type (Haze 25%) | Anti-glare type (Haze 25%) | Anti-glare type (Haze 25%) | Anti-glare type (Haze 25%) |
Terminals | HDMI IN | TYPE A Connector x 3 (HDCP2.2 supported) | TYPE A Connector x 3 (HDCP2.2 supported) | TYPE A Connector x 3 (HDCP2.2 supported) | TYPE A Connector x 3 (HDCP2.2 supported) | TYPE A Connector x 3 (HDCP2.2 supported) | TYPE A Connector x 3 (HDCP2.2 supported) |
Terminals | PC IN/AUDIO IN (L/R) | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 |
Terminals | Serial | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1, RS232C Compatible |
Terminals | AUDIO OUT | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 |
Terminals | LAN | RJ45 x 1, RJ45 10BASE-T/100BASE-TX | RJ45 x 1, RJ45 10BASE-T/100BASE-TX | RJ45 x 1, RJ45 10BASE-T/100BASE-TX | RJ45 x 1, RJ45 10BASE-T/100BASE-TX | Â RJ45 x 1, RJ45 10BASE-T/100BASE-TX | RJ45 x 1, RJ45 10BASE-T/100BASE-TX |
Terminals | USB | Type A:DC 5 V/1 A (USB 3.0 is supported),Type A:DC 5 V/2 A (USB 2.0 is supported (TBD)),Type C: (USB2.0 is supported), DP Alt mode compatible (TBD) | Type A:DC 5 V/1 A (USB 3.0 is supported),Type A:DC 5 V/2 A (USB 2.0 is supported (TBD)),Type C: (USB2.0 is supported), DP Alt mode compatible (TBD) | Type A:DC 5 V/1 A (USB 3.0 is supported),Type A:DC 5 V/2 A (USB 2.0 is supported (TBD)),Type C: (USB2.0 is supported), DP Alt mode compatible (TBD) | Type A:DC 5 V/1 A (USB 3.0 is supported),Type A:DC 5 V/2 A (USB 2.0 is supported (TBD)),Type C: (USB2.0 is supported), DP Alt mode compatible (TBD) | Type A:DC 5 V/1 A (USB 3.0 is supported),Type A:DC 5 V/2 A (USB 2.0 is supported (TBD)),Type C: (USB2.0 is supported), DP Alt mode compatible (TBD) | Type A:DC 5 V/1 A (USB 3.0 is supported),Type A:DC 5 V/2 A (USB 2.0 is supported (TBD)),Type C: (USB2.0 is supported), DP Alt mode compatible (TBD) |
Terminals | Slot | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A |
Built-in Speaker | 20W [10 W + 10 W] | 20W [10 W + 10 W] | 20W [10 W + 10 W] | 20W [10 W + 10 W] | 20W [10 W + 10 W] | 20W [10 W + 10 W] |
Power Requirements | AC 110 – 240 V 50 Hz / 60 Hz | AC 110 – 240 V 50 Hz / 60 Hz | AC 110 – 240 V 50 Hz / 60 Hz | AC 110 – 240 V 50 Hz / 60 Hz | AC 110 – 240 V 50 Hz / 60 Hz | AC 110 – 240 V 50 Hz / 60 Hz |
Power consumption | TBD | TBD | TBD | TBD | TBD | TBD |
Power Off Condition | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W |
Standby Condition | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W |
Dimensions (W x H x D) (mm) | 973 x 562 x 65*mm(38.31″ x 22.10″ x 2.56″*) (TBD)*Not including handles. | 1129 x 649 x 66* mm(44.43″ x 25.56″ x 2.60″*) (TBD)*Not including handles. | 1242 x 713 x 66 mm(48.89″ x 28.06″ x 2.60″) (TBD)*Not including handles. | 1463 x 838 x 69 mm(57.58″ x 32.97″ x 2.72″) (TBD)*Not including handles. | 1684 x 962 x 70* mm(66.28″ x 37.87″ x 2.74″*) (TBD)*Not including handles. | 1929 x 1100 x 70* mm(75.95″ x 43.31″ x 2.74″*) (TBD) *Not including handles. |
Dimensions (W x H x D) (inch) | 973 x 562 x 65* mm(38.31″ x 22.10″ x 2.56″*) (TBD)*Not including handles. | 1129 x 649 x 66* mm(44.43″ x 25.56″ x 2.60″*) (TBD)*Not including handles. | 1242 x 713 x 66 mm(48.89″ x 28.06″ x 2.60″) (TBD)*Not including handles. | 1463 x 838 x 69 mm(57.58″ x 32.97″ x 2.72″) (TBD)*Not including handles. | 1684 x 962 x 70* mm(66.28″ x 37.87″ x 2.74″*) (TBD)*Not including handles. | 1929 x 1100 x 70* mm(75.95″ x 43.31″ x 2.74″*) (TBD) *Not including handles. |
Weight (kg) | 12 kg (26.0 lbs.) (TBD) | 16 kg (34 lbs.) (TBD) | 18 kg (38.4 lbs.) (TBD) | 29 kg (63.9 lbs.) | 37 kg (81.1 lbs.) (TBD) | 50 kg (109.8 lbs.) (TBD) |
Weight (lbs.) | 12 kg (26.0 lbs.) (TBD) | 16 kg (34 lbs.) (TBD) | 18 kg (38.4 lbs.) (TBD) | 29 kg (63.9 lbs.) | 37 kg (81.1 lbs.) (TBD) | 50 kg (109.8 lbs.) (TBD) |
Bezel width (mm) | 13.9 mm (0.55″) (T/R/L/B) | 14.9 mm (0.59″) (T/R/L/B) | 13.9 mm (0.55″) (T/R/L/B) | 14.9 mm (0.59″) (T/R/L/B) | 14.9 mm (0.59″) (T/R/L/B) | 15.5 mm (0.61″) (T/R/L/B) |
Bezel width (inch) | 13.9 mm (0.55″) (T/R/L/B) | 14.9 mm (0.59″) (T/R/L/B) | 13.9 mm (0.55″) (T/R/L/B) | 14.9 mm (0.59″) (T/R/L/B) | Â 14.9 mm (0.59″) (T/R/L/B) | 15.5 mm (0.61″) (T/R/L/B) |
Wall-hanging pitch (mm) | VESA Compliant 200 x 200 mm(7.9″ x 7.9″), M6 | VESA Compliant 400 x 400 mm(15.8″ x 15.8″), M6 | VESA Compliant 400 x 400 mm(15.8″ x 15.8″), M6 | VESA Compliant 400 x 400 mm(15.8″ x 15.8″), M8 | VESA Compliant 600 x 400 mm(23.6″ x 15.8″), M8 | VESA Compliant 600 x 400 mm(23.6″ x 15.8″), M8 |
Wall-hanging pitch (inch) | VESA Compliant 200 x 200 mm(7.9″ x 7.9″), M6 | VESA Compliant 400 x 400 mm(15.8″ x 15.8″), M6 | VESA Compliant 400 x 400 mm(15.8″ x 15.8″), M6 | VESA Compliant 400 x 400 mm(15.8″ x 15.8″), M8 | VESA Compliant 600 x 400 mm(23.6″ x 15.8″), M8 | VESA Compliant 600 x 400 mm(23.6″ x 15.8″), M8 |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Tilting angle | 0 – 20 degrees forward/backward with landscape/portrait setting | 0 – 20 degrees forward/backward with landscape/portrait setting | 0 – 20 degrees forward/backward with landscape/portrait setting | 0 – 20 degrees forward/backward with landscape/portrait setting | 0 – 20 degrees forward/backward with landscape/portrait setting | 0 – 20 degrees forward/backward with landscape/portrait setting |
Operating Time | 18 h/day | 18 h/day | 18 h/day | 18 h/day | 18 h/day | 18 h/day |
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude.Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude.Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude.Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude.Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude.Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude.Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support


Same Day Delivery
to Most Major Cities


Competitive
Subrental Pricing


A Large Inventory of
High-Quality Equipment


Best-in-Class
QC Process


Rentex Locations
With locations across the country, Rentex can deliver to most major cities.