55″ Panasonic TH-55EQ2 PCAP Touchscreen
TSI 40 points simultaneous touch PCAP Overlay
Mouse roll-over to zoom image.
Product Highlights
- Projected Capacitive Metal Mesh on Anti-Glare glass
- 40 points simultaneous touch
- 5ms touch response time
- Landscape or portrait
- Touch accuracy of 0.53% of sensor area
TSI Touch’s Projected Capacitive (PCAP) solution for Panasonic TH-55EQ2 monitor uses advanced Metal Mesh sensor technology, coupled with a state-of-the-art controller provides the interactive experience our customers expect while requiring little or no maintenance.
| SPECIFICATION | DETAIL | |||||||
| Product Name | Touchscreen only | TH-55EQ2W Integrated with Touchscreen | ||||||
| Part Number | TSI55NQAK6HJGZZ | TSI55PQAK6HJGZZ | ||||||
| Touchscreen Type | Projected Capacitive Metal Mesh on Anti-Glare Glass (AG) | |||||||
| Number of Touch Points | 40 points simultaneous touch | |||||||
| Touchscreen Interface | USB 2.0 Type A Male connector with 2 meter cable | |||||||
| Touchscreen Power | USB 5VDC Maximum 1.6W Peak | |||||||
| Touch Response Time | 5ms | |||||||
| Touch Accuracy | 0.53% of sensor area | |||||||
| Minimum Object Separation | 2.64% | |||||||
| Orientation Compatibility | Landscape, Portrait | |||||||
| Brightness (w/touchscreen) | N/A | 440 nit | ||||||
| Brightness (w/o touchscreen) | N/A | 500 nit | ||||||
| Display Resolution | 3840 x 2160 | |||||||
| Contrast Ratio | 1200:1 | |||||||
| Viewing Angle | 178/178 | |||||||
| Aspect Ratio | 16:9 | |||||||
| Video Inputs | HDMI (3) | |||||||
| Audio Output | Stereo Mini Jack | |||||||
| Operating System Compatability | Microsoft® Windows®, Panasonic® SoC, Google® Chrome®, Android®, MacOS® , and many popular Linux® Distributions – HID Compliant Compatability | |||||||
| Display Power Supply | AC 100 – 240 V, 50/60 Hz | |||||||
| Display Power Consumption | TBD | |||||||
| Operating Temperature | 0o~40o C | |||||||
| Humidity | 10~80% Non-condensing | |||||||
| Integrated Dimensions (W x H x D) | 50.33” x 29.47” x 3.17” | |||||||
| Viewable Area | 47.71” x 26.88” | |||||||
| Integrated Display Weight | 84.7 lbs. | |||||||
| VESA Pattern | 400 x 400 mm | |||||||
| Recommended Duty Cycle | 18/7 | |||||||
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.
