QSC KC12
Powered 3-Way Column Loudspeaker System
Mouse roll-over to zoom image.
Product Highlights
- Delivers up to 3000 watts peak for full-range, high-output sound in a compact column format.
- Features a 145° horizontal x 35° vertical dispersion pattern for consistent sound across large spaces.
- Includes Bluetooth® streaming, USB-C charging, and multiple analog inputs for versatile setups.
- Stackable system with removable 32″ pole and integrated DSP for adaptable deployment and tuning.
The QSC KC12 is a powered 3-way column loudspeaker system delivering 3000 watts of peak power and wide, immersive coverage. It features dual 4-inch midrange drivers, a 1-inch compression driver, and a 12-inch subwoofer for full-range clarity and punch. With Bluetooth streaming, onboard DSP, and flexible deployment options, it’s ideal for portable sound reinforcement.
(1) QSC KC12 Active12-inch Column System Subwoofer w/power cord & (1) QSC KC12 32-inch Column System Pole.
Kit Components
QSCKC12S QSC KC12 Active12-inch Column System Subwoofer
IECPWRCBL Edison to IEC power cable (C13)
QSCKCSP32 QSC KC12 32-inch Column System Pole
CAQSCKC12 Case, QSC KC12 Powered 3-Way Column System
| Configuration | Active 3-Way Column Loudspeaker System | ||||||||
| LF Transducer | 305 mm (12-inch), cone | ||||||||
| MF Transducers | 2 x 102 mm (4-inch), cone | ||||||||
| HF Transducer | 25.4 mm (1-inch), compression driver | ||||||||
| Frequency Response (-6 dB) | 45 Hz – 18.5 kHz | ||||||||
| Frequency Range (-10 dB) | 40 Hz – 20 kHz | ||||||||
| Nominal Coverage Angle | 145° H x 35° V | ||||||||
| Maximum Rated SPL1 (peak) | 132 dB @ 1 m | ||||||||
| Amplification (peak) | Class D, 3000 W (KC12S Subwoofer 2000 W, KC12T Midrange/High Frequencies 1000 W) | ||||||||
| Cooling | Low noise, variable speed fan | ||||||||
| Controls | 1 x Rotary encoder and 2 x Push buttons 3 x Rotary level potentiometers 1 x AC power switch |
||||||||
| Indicators | Monochrome LCD Display 45 x 25.4 mm (1.75 x 1 inch) 2 × Power LEDs (blue), Subwoofer front and rear 1 x Standby LED (yellow) 1 x Limiter LED (red) 3 × Input Signal/Clip LEDs (Signal: green / Clipping: red) Input A: Mic/Line with assignable Hi-Z selected LED Input B: Mic/Line with assignable +48 V selected LED Input C: Bluetooth selected LED |
||||||||
| Connectors | 2 × locking XLR/F ¼ inch combo (Mic/Line with assignable Hi-Z and Mic/Line with assignable +48 V) 2 × XLR/M (1 x Loop-thru / 1 x Assignable Mix Output Post-DSP) 1 × 3.5 mm TRS (Stereo Input) 1 x USB-C (5V 3A Output for charging mobile devices/Firmware Update) 1 × locking IEC power connector |
||||||||
| AC Power Input | Universal power supply, 100-240 VAC, 50/60 Hz | ||||||||
| AC Power Consumption2 | 100-240 VAC ~ 3.7-1.8 A | ||||||||
| System Components | KC12T 145° Dual 4-inch Column System Loudspeaker KC-SP32 32-inch Column System Pole KC12S 3kW Active12-inch Column System Subwoofer |
||||||||
| Enclosure Materials | Impact resistant ABS, 12 mm birch plywood and powder-coated aluminum | ||||||||
| Color | Black (RAL 9011), White (RAL 9010) | ||||||||
| Grille | Powder-coated steel with internal cloth lining (KC12T: 21 Gauge / KC12S: 18 Gauge) | ||||||||
| System Height | Tall Deployment: 2270 mm / 89.4 in (with KC-SP32) Short Deployment: 1463 mm / 57.6 in (without KC-SP32) |
||||||||
| Dimensions (H x W x D) |
|
||||||||
| Net Weight |
|
||||||||
| Supplied Accessory | KC12 TOTE: Tote for transportation/storage of KC12T and KC-SP32 | ||||||||
| Accessory | KC12 CVR: Cover for KC12S | ||||||||
| Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.



