Mouse roll-over to zoom image.
Product Highlights
- UHF Wireless Communication
- ClearScan Channel Search
- Talk/Listen Station
- (1) Telex BTR-800-E88 Base Station
- (4) Telex TR-825-E88 RTS Belt Packs
- (4) Telex HR-1 Single Muff Headsets
- (2) Telex ALP-450 Paddle Antennas
- (2) 50 OHM TNC-BNC 50′ Antenna Cables
- (8) Telex BP-700 Battery Sleds
BTR-800 Base Station
| 4-Wire Input and Output | Level Adjustable 2 Vrms typical | ||||||||||
| Antenna | ½ Wave (supplied), TNC Male Connector TX and RX | ||||||||||
| Auxiliary Input | Adjustable 2 Vrms typical | ||||||||||
| Auxiliary Output | Adjustable 2 Vrms typical into 600Ω | ||||||||||
| Battery Life | 12 hrs | ||||||||||
| Battery Type | Standard Alkaline Batteries | ||||||||||
| Color | Black | ||||||||||
| Depth | 14″ (355.6 mm) | ||||||||||
| Deviation | 40 kHz (35 kHz Europe) | ||||||||||
| FCC ID | B5DM514 | ||||||||||
| Form Factor | Rackmount | ||||||||||
| Frequency Band of Operation | 470 – 608 MHz, 614 – 740 MHz in 18 MHz TX and RX bands | ||||||||||
| Frequency Response | 300 Hz-8 kHz | ||||||||||
| Function | Base Station | ||||||||||
| Height | 1.72″ (43.7 mm) | ||||||||||
| Local Headset Output | 40 mW output into 600Ω 1% Distortion | ||||||||||
| Microphone Input Sensitivity | 9 mV | ||||||||||
| Modulation Limiter | Peak-Responding Compressor |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.





